Members Area
Members LoginDiary Dates!
Saturday 25th February - Pubs of Needingworth, Bluntisham, Earith, Colne, Somersham and Pidley., Community Pubs Week Coach TourFriday 23rd March - Olde Sun, Post-festival Social
Pub Guide
Good Beer Guide League Table
|
The landlords of the following pubs have achieved the outstanding accolade for beer quality, to be in the Good Beer Guide for several consequtive years, the ultimate proof of consistency! |
Sadly, four of these pubs are now closed (see Closed Pubs). Those landlords highlighted are in the current Good Beer Guide |
| Pub | Years of continuous entry | No of years |
| Swan, Old Weston | 1992-present | 21 |
| Chequers, Little Gransden | 1995-present | 19 |
| Crown, Litlington | 1974-1990 | 17 |
| Wheatsheaf, St Neots. | 1981-1995 | 15 |
| Prince of Wales, Hilton | 1989-2002 | 14 |
| Pheasant, Keyston | 2000-present | 13 |
| Green Man, Leighton Bromswold | 1991-2002 | 12 |
| Falcon, Buckden | 1977-1987 | 11 |
| King William IV, Fenstanton | 1976-1986 | 11 |
| Crown & Cushion, Great Gransden | 1984-1994 | 11 |
| Old Bridge Hotel, Huntingdon | 1995-2005 | 11 |
| Three Shuttles, Tilbrook. | 1975-1985 | 11 |
| Cock, Hemingford Grey | 2003-present | 10 |
| Crown, Eaton Socon | 1987-1996 | 10 |
| Millers Arms, Eaton Socon | 1990-1999 | 10 |
| Old Sun, Eaton Socon | 1975-1984 | 10 |
| Ferryboat Inn, Holywell | 1981-1990 | 10 |
| Victoria, Huntingdon | 1976-1985 | 10 |
| Half Moon, Kimbolton | 1975-1984 | 10 |
| Cock, Gamlingay | 1996-2004 | 9 |
| Golden Miller, Longstowe | 1992-2000 | 9 |
| Windmill, Somersham | 1975-1983 | 9 |
| Oliver Cromwell, St Ives | 2005-present | 9 |
| Oliver Cromwell, St Ives | 1978-1986 | 9 |
| Globe, St Neots | 1978-1986 | 9 |

Summer Edition Newsletter Out Now!